Wed, 17th April 2019
5:00PM to 10:00PM
COM1-Level2
CODE | TITLE | CHAIR |
---|---|---|
BT5126 | Hands-on with Business Analytics | Prof. Tuan Q. Phan |
CS3217 | Software Engineering on Modern Application Platforms | Dr Wai Kay |
CS3240 | Interaction Design | Prof. Shengdong Zhao |
CS3243 | AI Poker Project | Dr. Yair Zick |
CS3247 | GAME DEVELOPMENT | Dr. Bhojan Anand |
CS4240 | INTERACTION DESIGN FOR VIRTUAL AND AUGMENTED REALITY | Dr. Bhojan Anand |
CS5246 | Text Mining | Professor Ng Hwee Tou |
CS5346 | Information Visualization | Dr. Bimlesh Wadhwa |
CS6101 | Deep Reinforcement Learning | Prof. Min-Yen KAN |
IS3106 | Enterprise Systems Interface Design and Development | Dr. Tan Wee Kek |
IS4103 | Information Systems Capstone Project | Dr. Lek Hsiang Hui |
IS41515451 | Pervasive Technology Solutions and Development | Dr. Tan Wee Kek |
MIP-FYP-UR | MIP-FYP-UROP - Module Independent Projects, Final Year Projects, and Undergrad Research Opportunity Projects | Dr. Bhojan Anand |
Awards from the event organisers and sponsors
Best Project Award
Ubisoft Challenge for Guests
Cashshield Challenge for Guests
Sea Challenge for Guests
Ice cream soft serve by PSA
Surprise gifts from Indeed, SGInnovate, PSA...
The 14th STePS Event Publicity Pages. [Like/Share to win surprise gifts].